Giatec Perma™ is a completely re-engineered concrete testing laboratory device for the measurement of the electrical resistance of concrete against the penetration of chloride (RCPT) according to the standard methods such as ASTM C1202, AASHTO T277 and ASTM C1760. The measurement data can be used to estimate the chloride diffusion coefficient of concrete for the service life prediction and design of concrete structures as well as the durability-based quality control of concrete.
Perma™ is electrically certified for rapid chloride penetrability test in concrete laboratories and its measuring cell sizes are according to the ASTM and AASHTO specifications. Equipped with a verification kit, Perma™ is an accurate test device for concrete labs.
In concrete materials, the DC electrical resistance of concrete is correlated with important durability parameters of concrete such as chloride diffusion coefficient and the chloride migration coefficient that are used for the durability design or service life design of concrete structures.
Perma™ is a laboratory device for testing the durability of concrete exposed chloride-contaminated environment including:
AASHTO T277-07 :
Standard Method of Test for Electrical Indication of Concrete's Ability to
Resist Chloride Ion Penetration
ASTM C1760-12 :
Standard Test Method for Bulk Electrical Conductivity of Hardened Concrete
Type | Value |
Applied Voltage | 60 ± 0.1 V |
Range of current measurement | 0 ~ 500 mA ± 0.1 mA |
Temperature measurement range | 0 ~ 100°C |
Measurement channels | 4 |
Short circuit protection system | Yes |
Measurement display on LCD | Yes |
Remaining time display on LCD | Yes |
LCD display area | 65x33 mm |
Dimensions of Perma™ Device | 280x240x104 mm |
Weight | 2 Kg |
Type | Value |
Operating temperature | 15 ~ 45 °C |
Operating humidity | 30 ~ 80% |
Storage temperature | 0 ~ 70°C |
Operating voltage/current | 100 ~ 240 V, 50-60Hz |
Part No. | Item | Description |
900070 | Perma™ Rapid Chloride Permeability Test - Full Package-115V | Perma™ unit, Four set of test cells , For set of temperature sensors, Four pairs of test cables, Power cord, USB cable, User manual, Communication software, Standard Sample Preparation Package-115V, Verification Kit, Traceable certificate of calibration |
900073 | Perma™ Rapid Chloride Permeability Test - Full Package-230V | Perma™ unit, Four set of test cells , For set of temperature sensors, Four pairs of test cables, Power cord, USB cable, User manual, Communication software, Standard Sample Preparation Package-230V, Verification Kit, Traceable certificate of calibration |
900071 | Perma™ Test Package | Perma™ unit, Four set of test cells , For set of temperature sensors, Four pairs of test cables, Power cord, USB cable, User manual, Communication software, Verification Kit, Traceable certificate of calibration |
900042 | Sample Preparation Package-115V | Vacuum pump, Vacuum desiccator (single outlet, ID 24 cm, 8.8L), Vacuum gauge, Vacuum and water hosing setup |
900043 | Sample Preparation Package-230V | Vacuum pump, Vacuum desiccator (single outlet, ID 24 cm, 8.8L), Vacuum gauge, Vacuum and water hosing setup |
900103 | Enhanced Preparation Package-115V | Vacuum pump, Vacuum desiccator(double outlet, ID 35 cm, 10L), Vacuum gauge, Vacuum and water hosing set up |
900104 | Enhanced Preparation Package-230V | Vacuum pump, Vacuum desiccator(double outlet, ID 35 cm, 10L), Vacuum gauge, Vacuum and water hosing set up |
The following replacement parts are available upon request:
Part No. | Item | Description |
900072 | Perma™ Device | Perma™ unit, Four set of temperature sensors, Four pairs of test cables, Power cord, USB cable, User manual, Communication software |
900064 | Verification Kit | Verification kit is required to verify the test results |
900021 | Test Cell | Plexiglas holder, Rubber gasket cast (4" Dia), Stainless steel mesh, Plastic spacer,Bolts, Nuts |
900027 | Stainless Steel Mesh - Pair | 130 mm diameter |
900028 | Rubber Gasket Cast - Pair | 100 mm (4") diameter |
900039 | Rubber Gasket Core - Pair | 95 mm (3.75") diameter |
900022 | Test Cable Set | Test cable with banana male plug |
900023 | Temperature Sensor | Digital temperature sensor |
900024 | Vacuum Pump Assembly-115 | Vacuum pump, Vacuum gauge |
900025 | Vacuum Pump Assembly-230 | Vacuum pump, Vacuum gauge |
900026 | Vacuum Desiccator Assembly | Vacuum desiccator, Vacuum and water hosing setup |
900027 | Enhanced Vacuum Desiccator Assembly | Vacuum desiccator (double outlet, ID 35 cm, 10L), Digital vacuum gauge, Vacuum and water hosing setup |
Q2: Is caulking required for the testing cell ?
A: No, caulking is not needed for Perma testing cell. The specimen should have epoxy coating, in order to keep the chloride penetration one-dimensional.
Giatec Perma is a great unit, simple to setup and use. Very quiet and safe. Small footprint, requires little bench space.
Giatec is driving breakthrough innovations in the concrete industry, bringing real-time data on concrete performance to the forefront of every construction jobsite. Their suite of hardware and software products, including non-destructive testing technologies, IoT solutions, and wireless sensors, analyze data throughout concrete’s lifecycle, helping to build structures faster, safer, and more economically.
Combining wireless concrete sensors and mobile apps, Giatec has developed smart IoT-based technologies, like SmartRock™ concrete maturity sensors, for real-time monitoring of concrete properties. This provides critical information to contractors so they can make efficient and informed decisions on the jobsite, ultimately saving time and money. Ready-mix producers also leverage the SmartRock™ Plus cloud, which gives them access to concrete performance data to optimize their mix designs. Learn More